Most Recent Glen Burnie Homes For Sale
| View All Glen Burnie Homes For Sale | ||
|
350 Gaylor Rd, Glen Burnie, MD 21060 | $317,000 3 beds, 1.5 baths |
|
22 Wilson Blvd Sw, Glen Burnie, MD 21061 | $329,000 3 beds, 3 baths |
|
450 Phirne Ct E, Glen Burnie, MD 21061 | $205,000 3 beds, 2 baths |
Real Estate Resources |
Glen Burnie Apartments
There are 858 apartments found in and near the Glen Burnie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,230 | 4.250% | 0.000 | 4.303% | $1,250 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.683 | 4.405% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings